MLS Listing: 11690920 - 410 Amber Lane
This Half Duplex home, built in 1986, is located in Desoto, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1122 square feet, 410 Amber Lane presently lists for $74,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 410 Amber Lane Desoto TX, 75115 |
| MLS Number: | 11690920 |
| Price: | $74,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1122 SqFt |
| Year Built: | 1986 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Rear |
| Garage Spots: | 2 |
| Acres: | 0.1487 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Storm Door(s) |
| Appliances: | Dishwasher, Disposal, Range/Oven-Electric |
| Exterior: | |
| Fence: | Wood |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Window Coverings |
| Lot Description: | Interior Lot, Irregular |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Utility In Garage |
| Security: | |
| Style: | Traditional |
| Subdivision: | Park Ridge Estates |
| Utilities: | Alley, City Sewer, City Water, Curbs |
| Listed by: | Carrol Smith |
| Listing Courtesy of: | CENTURY 21 Judge Fite Co. |










