MLS Listing: 11199335 - 1016 W Wintergreen Road
This Single Family home, built in 2000, is located in Desoto, Texas. Featuring 4 bedroom(s), 3.2 bathroom(s) and 3890 square feet, 1016 W Wintergreen Road presently lists for $540,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1016 W Wintergreen Road Desoto TX, 75115 |
| MLS Number: | 11199335 |
| Price: | $540,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.2 Bathrooms |
| Square Feet: | 3890 SqFt |
| Year Built: | 2000 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener, Oversized, Porte-Cochere, Side, Swing Drive |
| Garage Spots: | 3 |
| Acres: | 2.2327 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Gas Water Heater, High Efficiency Water Heater |
| Appliances: | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System, Storage Building, Workshop |
| Fence: | Automatic Gate, Brick, Metal, Wood |
| Fireplace Description: | Brick, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Dry Bar, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Fire/Smoke, Monitored, Owned |
| Style: | Traditional |
| Subdivision: | Cawthon Estates Ph 02 |
| Utilities: | City Sewer, City Water |
| Listed by: | Ann Edwards |
| Listing Courtesy of: | RE/MAX DFW Associates II |










