MLS Listing: 11724501 - 911 Ironwood Drive
This Single Family home, built in 1999, is located in Desoto, Texas. Featuring 4 bedroom(s), 3.3 bathroom(s) and 5263 square feet, 911 Ironwood Drive presently lists for $615,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 911 Ironwood Drive Desoto TX, 75115 |
| MLS Number: | 11724501 |
| Price: | $615,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.3 Bathrooms |
| Square Feet: | 5263 SqFt |
| Year Built: | 1999 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 3 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Fireplace in Master, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Steam Shower, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study, Media Room, Solarium/ Sunroom, Unfinished Bonus Room, Other |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Detached, Has Sink in Garage, Opener, Porte-Cochere, Side |
| Garage Spots: | 5 |
| Acres: | 0.46 |
| Construction: | Brick, Rock/ Stone |
| County: | Dallas |
| Covered Space(s): | 5 |
| Energy: | Ceiling Fans, Gas Water Heater, Insulated Doors, Radiant Barrier, Thermo Windows, Turbines |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Covered Porch(es), Gutters, Lighting System, Patio Open, Sport Court, Sprinkler System, Workshop, Other |
| Fence: | Metal |
| Fireplace Description: | Blower Fan, Electric, Gas Logs, Gas Starter, Masonry Box, Metal Box, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Brick/Adobe, Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Air-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Skylights, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Golf Course Lot, Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Gas, Floor Drain, Full Size W/D Area, Room for Freezer, Sink In Utility, Utility Closet |
| Security: | Burglar, Exterior Security Light(s), Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Thorntree Ph 03 |
| Utilities: | City Sewer, City Water, Curbs, Underground Utilities |
| Listed by: | Erica Texada |
| Listing Courtesy of: | Mersal Realty |










