MLS Listing: 11719516 - 815 Ash Grove Lane
This Half Duplex home, built in 1988, is located in Desoto, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1952 square feet, 815 Ash Grove Lane presently lists for $69,900.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 815 Ash Grove Lane Desoto TX, 75115 |
| MLS Number: | 11719516 |
| Price: | $69,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1952 SqFt |
| Year Built: | 1988 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Sinks, Garden Tub, Hollywood Bath, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Galley Kitchen |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Rear |
| Garage Spots: | 2 |
| Acres: | 0.14 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Dishwasher, Oven-Electric, Vent Mechanism |
| Exterior: | Covered Porch(es), Patio Open |
| Fence: | Wood |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Other |
| Lot Description: | Corner, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Washer Hookup |
| Security: | |
| Style: | |
| Subdivision: | Arbor Place Rev |
| Utilities: | All Weather Road, Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Greg Graham |
| Listing Courtesy of: | Coldwell Banker Residential |










